Tanggal | SDY | SGP | HK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/Mar/22 | 5 | 4 | 6 | 6 | - | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 |
23/Mar/22 | ||||||||||||||
22/Mar/22 | ||||||||||||||
21/Mar/22 | ||||||||||||||
20/Mar/22 | ||||||||||||||
19/Mar/22 | ||||||||||||||
18/Mar/22 | ||||||||||||||
17/Mar/22 | ||||||||||||||
16/Mar/22 | ||||||||||||||
15/Mar/22 | ||||||||||||||
14/Mar/22 | ||||||||||||||
13/Mar/22 | ||||||||||||||
12/Mar/22 | ||||||||||||||
11/Mar/22 | ||||||||||||||
10/Mar/22 | ||||||||||||||
09/Mar/22 | ||||||||||||||
08/Mar/22 | ||||||||||||||
07/Mar/22 | ||||||||||||||
06/Mar/22 | ||||||||||||||
05/Mar/22 | ||||||||||||||
04/Mar/22 | ||||||||||||||
03/Mar/22 | ||||||||||||||
02/Mar/22 | ||||||||||||||
01/Mar/22 | ||||||||||||||
28/Feb/22 | ||||||||||||||
27/Feb/22 | ||||||||||||||
26/Feb/22 | ||||||||||||||
25/Feb/22 | ||||||||||||||
24/Feb/22 | ||||||||||||||
23/Feb/22 | ||||||||||||||
22/Feb/22 | ||||||||||||||
21/Feb/22 | ||||||||||||||
20/Feb/22 | ||||||||||||||
19/Feb/22 | ||||||||||||||
18/Feb/22 | ||||||||||||||
17/Feb/22 | ||||||||||||||
16/Feb/22 | ||||||||||||||
15/Feb/22 | ||||||||||||||
14/Feb/22 | ||||||||||||||
13/Feb/22 | ||||||||||||||
12/Feb/22 | ||||||||||||||
11/Feb/22 | ||||||||||||||
10/Feb/22 | ||||||||||||||
09/Feb/22 | ||||||||||||||
08/Feb/22 | ||||||||||||||
07/Feb/22 | ||||||||||||||
06/Feb/22 | ||||||||||||||
05/Feb/22 | ||||||||||||||
04/Feb/22 | ||||||||||||||
03/Feb/22 | ||||||||||||||
02/Feb/22 | ||||||||||||||
01/Feb/22 | ||||||||||||||
31/Jan/22 | ||||||||||||||
30/Jan/22 | ||||||||||||||
29/Jan/22 | ||||||||||||||
28/Jan/22 | ||||||||||||||
27/Jan/22 | ||||||||||||||
26/Jan/22 | ||||||||||||||
25/Jan/22 | ||||||||||||||
24/Jan/22 | ||||||||||||||
23/Jan/22 | ||||||||||||||
22/Jan/22 | ||||||||||||||
21/Jan/22 | ||||||||||||||
20/Jan/22 | ||||||||||||||
19/Jan/22 | ||||||||||||||
18/Jan/22 | ||||||||||||||
17/Jan/22 | ||||||||||||||
16/Jan/22 | ||||||||||||||
15/Jan/22 | ||||||||||||||
14/Jan/22 | ||||||||||||||
13/Jan/22 | ||||||||||||||
12/Jan/22 | ||||||||||||||
11/Jan/22 | ||||||||||||||
10/Jan/22 | ||||||||||||||
09/Jan/22 | ||||||||||||||
08/Jan/22 | ||||||||||||||
07/Jan/22 | ||||||||||||||
06/Jan/22 | ||||||||||||||
05/Jan/22 | ||||||||||||||
04/Jan/22 | ||||||||||||||
03/Jan/22 | ||||||||||||||
02/Jan/22 | ||||||||||||||
01/Jan/22 | ||||||||||||||
31/Dec/21 | ||||||||||||||
30/Dec/21 | ||||||||||||||
29/Dec/21 | ||||||||||||||
28/Dec/21 | ||||||||||||||
27/Dec/21 | ||||||||||||||
26/Dec/21 | ||||||||||||||
25/Dec/21 | ||||||||||||||
24/Dec/21 | ||||||||||||||
23/Dec/21 | ||||||||||||||
22/Dec/21 | ||||||||||||||
21/Dec/21 | ||||||||||||||
20/Dec/21 | ||||||||||||||
19/Dec/21 | ||||||||||||||
18/Dec/21 | ||||||||||||||
17/Dec/21 | ||||||||||||||
16/Dec/21 | ||||||||||||||
15/Dec/21 | ||||||||||||||
14/Dec/21 | ||||||||||||||
13/Dec/21 | ||||||||||||||
12/Dec/21 | ||||||||||||||
11/Dec/21 | ||||||||||||||
10/Dec/21 | ||||||||||||||
09/Dec/21 | ||||||||||||||
08/Dec/21 | ||||||||||||||
07/Dec/21 | ||||||||||||||
06/Dec/21 | ||||||||||||||
05/Dec/21 | ||||||||||||||
04/Dec/21 | ||||||||||||||
03/Dec/21 | ||||||||||||||
02/Dec/21 | ||||||||||||||
01/Dec/21 | ||||||||||||||
30/Nov/21 | ||||||||||||||
29/Nov/21 | ||||||||||||||
28/Nov/21 | ||||||||||||||
27/Nov/21 | ||||||||||||||
26/Nov/21 | ||||||||||||||
25/Nov/21 | ||||||||||||||
24/Nov/21 | ||||||||||||||
23/Nov/21 | ||||||||||||||
22/Nov/21 | ||||||||||||||
21/Nov/21 | ||||||||||||||
20/Nov/21 | ||||||||||||||
19/Nov/21 | ||||||||||||||
18/Nov/21 | ||||||||||||||
17/Nov/21 | ||||||||||||||
16/Nov/21 | ||||||||||||||
15/Nov/21 | ||||||||||||||
14/Nov/21 | ||||||||||||||
13/Nov/21 | ||||||||||||||
12/Nov/21 | ||||||||||||||
11/Nov/21 | ||||||||||||||
10/Nov/21 | ||||||||||||||
09/Nov/21 | ||||||||||||||
08/Nov/21 | ||||||||||||||
07/Nov/21 | ||||||||||||||
06/Nov/21 | ||||||||||||||
05/Nov/21 | ||||||||||||||
04/Nov/21 | ||||||||||||||
03/Nov/21 | ||||||||||||||
02/Nov/21 | ||||||||||||||
01/Nov/21 | ||||||||||||||
31/Oct/21 | ||||||||||||||
30/Oct/21 | ||||||||||||||
29/Oct/21 | ||||||||||||||
28/Oct/21 | ||||||||||||||
27/Oct/21 | ||||||||||||||
26/Oct/21 | ||||||||||||||
25/Oct/21 | ||||||||||||||
24/Oct/21 | ||||||||||||||
23/Oct/21 | ||||||||||||||
22/Oct/21 | ||||||||||||||
21/Oct/21 | ||||||||||||||
20/Oct/21 | ||||||||||||||
19/Oct/21 | ||||||||||||||
18/Oct/21 | ||||||||||||||
17/Oct/21 | ||||||||||||||
16/Oct/21 | ||||||||||||||
15/Oct/21 | ||||||||||||||
14/Oct/21 | ||||||||||||||
13/Oct/21 | ||||||||||||||
12/Oct/21 | ||||||||||||||
11/Oct/21 | ||||||||||||||
10/Oct/21 | ||||||||||||||
09/Oct/21 | ||||||||||||||
08/Oct/21 | ||||||||||||||
07/Oct/21 | ||||||||||||||
06/Oct/21 | ||||||||||||||
05/Oct/21 | ||||||||||||||
04/Oct/21 | ||||||||||||||
03/Oct/21 | ||||||||||||||
02/Oct/21 | ||||||||||||||
01/Oct/21 |